全國統(tǒng)一電話
日本YAMATO雅馬拓DES830清潔烤箱Clean oven應(yīng)用參數(shù)
Item Code | 212668 |
---|---|
Model | DES830 |
Method | Forced convection |
Operating temperature range | Room temp. +30 to 260°C |
Temp. control accuracy (JTM K05) | ± 0.5°C (at 260°C) |
Temp. fluctuation (JIS) | 1.0°C (at 260°C) |
Temperature distribution accuracy (JTM K05) | ± 2.0°C (at 260°C) |
Temp. gradient (JIS) | ± 6.0°C (at 260°C) |
Max. temperature reaching time | Approx. 70 min. |
Clean level | Class100 (when the temperature is stable) |
Interior Material/Exterior | Stainless steel/Cold rolled steel late with melamine resin baking finish |
Heat insulating material | Glass wool |
Heater | Stainless pipe heater |
Fan type | Scirocco fan / Condenser type motor |
Differential pressure meter | Analog type (0 to 300Pa) |
Cable hole | 33 mm I.D. (right side) |
Filter | Heat resistance HEPA filter (Dust collect : more than 99.97% at 0.3μm) |
Temp. controller | PlD control by microprocessor |
Temp. setting/display method | Digital setting/display with UP/DOWN key |
Timer | Fixed value operation for 1 min. to 99 hr. 59 min. and 24hr. setting |
Operation function | Fixed temp., Auto-start, Auto-stop, Quick auto stop, Program (max.99 steps, 99 patterns, repeat) |
Additional functions | Calendar timer (max. 24 Hrs.), Integration time (max. 65535hrs.), Calibration off-set, Display the amount of power consumption / CO2 discharge/Heater operation amount |
Additional functions | Power failure recovery mode, User setting information save and recall, External communication terminal (RS485) |
Heater circuit control/Temp. sensor | Triac zero-cross control/K-thermocouple (double sensor) |
Temp. sensor | K-thermocouple (Double sensor) |
Safety countermeasures | Self diagnosis functions (Sensor, Fan, Heater, Relay, Triac, Automatic overheat prevention), Independent overheat prevention, Key lock function, Electric leakage breaker, Door switch |
Withstand load of shelf board | Approx. 30kg / piece |
Shelf rest step number / pitch | 35 steps / 30mm |
Accessories Shelf plate/Shelf bracket | Stainless wire steel, 3 pcs / 6 pcs |
Internal dimensions(W×D×H mm) | 620×480×1100mm |
External dimensions(W×D×H mm) | 850×1080×1955mm |
Remarks(dimensions) | 327L |
Power Source | AC220/380V Three-phase |
Weight | 335kg |
我們工業(yè)膠帶供應(yīng)商,想了解相關(guān)代理,解決方案,施工工藝,價格,多少錢,應(yīng)用,哪家好請聯(lián)系我們.